Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Review ArticleQuality Assurance Guidelines for Breast Imaging – Breast Imaging Society, IndiaFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_7_2023 |
4,492 | 2,549 | 7,041 |
Pictorial EssayRare breast cancers with seemingly benign features on conventional imaging: Radio-pathological correlation and review of literatureFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_9_2023 |
3,541 | 2,552 | 6,093 |
Case ReportCavernous hemangioma of breast: A case reportFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_6_2023 |
3,002 | 2,793 | 5,795 |
EditorialControlling breast cancer in India – Balancing the pros and consFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_18_2023 |
2,977 | 2,147 | 5,124 |
EditorialEditorialFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_19_2023 |
3,229 | 1,662 | 4,891 |
Original ResearchOsteoid containing breast masses: A rad-path correlationFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_11_2023 |
2,953 | 1,931 | 4,884 |
Guest EditorialIndian solutions for Indian problems – Breast cancerFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_20_2023 |
2,538 | 1,732 | 4,270 |
Original ResearchAugmenting breast cancer diagnosis: Incorporating MRI for the assessment of major molecular subtypesFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_10_2023 |
2,506 | 1,621 | 4,127 |
Original ResearchCamouflaged cardiac alert: Correlation of breast arterial calcification with carotid intima media thickness for evaluation of cardiac riskFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_14_2023 |
2,570 | 1,509 | 4,079 |
Case ReportUsefulness of intralesional contrast injection as a prebiopsy confirmation technique in a case of breast hemangiomaFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_22_2023 |
2,459 | 744 | 3,203 |
Case ReportA rare case of primary angiosarcoma of breast with histopathology correlationFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_8_2023 |
2,325 | 747 | 3,072 |
Pictorial EssayIlluminating the obscure: An imaging study of male breast diseasesFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_5_2023 |
1,722 | 888 | 2,610 |
Case ReportCase report of a rare benign breast lesion: Unveiling nipple adenomaFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_15_2023 |
1,831 | 396 | 2,227 |
Original ResearchDosimetric analysis of LAD dose in left-sided breast cancer radiotherapy with deep inspiratory breath holdFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_12_2023 |
1,654 | 426 | 2,080 |
Review ArticleRare case of bilateral primary breast angiosarcoma and review of literatureFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJBI_4_2024 |
1,460 | 620 | 2,080 |
Original ResearchDo elastography values correlate with molecular subtype of breast cancer or is morphology the key player?Full text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_8_2024 |
1,624 | 435 | 2,059 |
Original ResearchDiffusion weighted imaging as adjunct modality to distinguish benign and malignant breast lesions in resource constrained settings: A single institute experienceFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJBI_23_2024 |
1,427 | 585 | 2,012 |
Original ResearchRole of MRI in evaluation of residual tumor burden following neoadjuvant therapy in patients with breast cancerFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJBI_25_2024 |
1,411 | 568 | 1,979 |
Case ReportPrimary breast sarcoma in a male patientFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJBI_5_2024 |
1,444 | 426 | 1,870 |
Original ResearchLesions of uncertain malignant potential in breast: Role of multiparametric MRI and histopathological correlationFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJBI_11_2024 |
1,396 | 434 | 1,830 |
EditorialMRI Breast—The road aheadFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJBI_28_2024 |
1,377 | 420 | 1,797 |
Original ResearchRole of empirical antitubercular therapy for chronic mastitis—A prospective studyFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_2_2024 |
1,499 | 288 | 1,787 |
EditorialWhy do we need a dedicated subspecialty journal?Full text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_12_2024 |
1,468 | 301 | 1,769 |
Case SeriesIsolated architectural distortion on 3D tomosynthesis: Is ultrasound guided biopsy feasible?Full text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJBI_24_2024 |
1,295 | 451 | 1,746 |
Guest EditorialFuture of breast imagingFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_17_2023 |
1,434 | 301 | 1,735 |
Original ResearchA clinical study to assess safety profile of adjuvant hypo-fractionated radiation therapy of 1 week duration in the management of early-stage breast carcinomaFull text![]() ![]() ![]() DOI: 10.25259/IJBI_19_2024 |
769 | 143 | 912 |
Case ReportDiagnosing breast hamartomas: Key radiological findings and differential diagnosesFull text![]() ![]() ![]() DOI: 10.25259/IJBI_26_2024 |
399 | 74 | 473 |
Original ResearchUsing functional genomics and systems biology approach to understand breast cancer progression: An in-silico studyFull text![]() ![]() ![]() DOI: 10.25259/IJBI_13_2024 |
330 | 45 | 375 |