Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Review ArticleQuality Assurance Guidelines for Breast Imaging – Breast Imaging Society, IndiaFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_7_2023 |
4,706 | 2,774 | 7,480 |
Pictorial EssayRare breast cancers with seemingly benign features on conventional imaging: Radio-pathological correlation and review of literatureFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_9_2023 |
3,674 | 2,625 | 6,299 |
Case ReportCavernous hemangioma of breast: A case reportFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_6_2023 |
3,073 | 2,846 | 5,919 |
EditorialControlling breast cancer in India – Balancing the pros and consFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_18_2023 |
3,052 | 2,352 | 5,404 |
Original ResearchOsteoid containing breast masses: A rad-path correlationFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_11_2023 |
3,014 | 2,033 | 5,047 |
EditorialEditorialFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_19_2023 |
3,271 | 1,699 | 4,970 |
Guest EditorialIndian solutions for Indian problems – Breast cancerFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_20_2023 |
2,601 | 1,882 | 4,483 |
Original ResearchAugmenting breast cancer diagnosis: Incorporating MRI for the assessment of major molecular subtypesFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_10_2023 |
2,563 | 1,666 | 4,229 |
Original ResearchCamouflaged cardiac alert: Correlation of breast arterial calcification with carotid intima media thickness for evaluation of cardiac riskFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_14_2023 |
2,626 | 1,558 | 4,184 |
Case ReportUsefulness of intralesional contrast injection as a prebiopsy confirmation technique in a case of breast hemangiomaFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_22_2023 |
2,511 | 810 | 3,321 |
Case ReportA rare case of primary angiosarcoma of breast with histopathology correlationFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_8_2023 |
2,382 | 824 | 3,206 |
Pictorial EssayIlluminating the obscure: An imaging study of male breast diseasesFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_5_2023 |
1,790 | 969 | 2,759 |
Review ArticleRare case of bilateral primary breast angiosarcoma and review of literatureFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJBI_4_2024 |
1,707 | 885 | 2,592 |
Original ResearchRole of MRI in evaluation of residual tumor burden following neoadjuvant therapy in patients with breast cancerFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJBI_25_2024 |
1,689 | 795 | 2,484 |
Original ResearchDiffusion weighted imaging as adjunct modality to distinguish benign and malignant breast lesions in resource constrained settings: A single institute experienceFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJBI_23_2024 |
1,657 | 818 | 2,475 |
Case ReportCase report of a rare benign breast lesion: Unveiling nipple adenomaFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_15_2023 |
1,878 | 450 | 2,328 |
Original ResearchDo elastography values correlate with molecular subtype of breast cancer or is morphology the key player?Full text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_8_2024 |
1,720 | 494 | 2,214 |
Case ReportPrimary breast sarcoma in a male patientFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJBI_5_2024 |
1,690 | 520 | 2,210 |
Original ResearchDosimetric analysis of LAD dose in left-sided breast cancer radiotherapy with deep inspiratory breath holdFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_12_2023 |
1,724 | 457 | 2,181 |
Original ResearchLesions of uncertain malignant potential in breast: Role of multiparametric MRI and histopathological correlationFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJBI_11_2024 |
1,644 | 529 | 2,173 |
EditorialMRI Breast—The road aheadFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJBI_28_2024 |
1,625 | 520 | 2,145 |
Case SeriesIsolated architectural distortion on 3D tomosynthesis: Is ultrasound guided biopsy feasible?Full text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJBI_24_2024 |
1,536 | 570 | 2,106 |
Original ResearchRole of empirical antitubercular therapy for chronic mastitis—A prospective studyFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_2_2024 |
1,576 | 345 | 1,921 |
EditorialWhy do we need a dedicated subspecialty journal?Full text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_12_2024 |
1,508 | 365 | 1,873 |
Guest EditorialFuture of breast imagingFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_17_2023 |
1,480 | 349 | 1,829 |
Original ResearchA clinical study to assess safety profile of adjuvant hypo-fractionated radiation therapy of 1 week duration in the management of early-stage breast carcinomaFull text![]() ![]() ![]() DOI: 10.25259/IJBI_19_2024 |
1,058 | 306 | 1,364 |
Case ReportDiagnosing breast hamartomas: Key radiological findings and differential diagnosesFull text![]() ![]() ![]() DOI: 10.25259/IJBI_26_2024 |
691 | 191 | 882 |
Original ResearchUsing functional genomics and systems biology approach to understand breast cancer progression: An in-silico studyFull text![]() ![]() ![]() DOI: 10.25259/IJBI_13_2024 |
636 | 167 | 803 |