Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Review ArticleQuality Assurance Guidelines for Breast Imaging – Breast Imaging Society, IndiaFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_7_2023 |
4,514 | 2,557 | 7,071 |
Pictorial EssayRare breast cancers with seemingly benign features on conventional imaging: Radio-pathological correlation and review of literatureFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_9_2023 |
3,554 | 2,565 | 6,119 |
Case ReportCavernous hemangioma of breast: A case reportFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_6_2023 |
3,008 | 2,797 | 5,805 |
EditorialControlling breast cancer in India – Balancing the pros and consFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_18_2023 |
2,992 | 2,160 | 5,152 |
Original ResearchOsteoid containing breast masses: A rad-path correlationFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_11_2023 |
2,960 | 1,941 | 4,901 |
EditorialEditorialFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_19_2023 |
3,232 | 1,666 | 4,898 |
Guest EditorialIndian solutions for Indian problems – Breast cancerFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_20_2023 |
2,545 | 1,736 | 4,281 |
Original ResearchAugmenting breast cancer diagnosis: Incorporating MRI for the assessment of major molecular subtypesFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_10_2023 |
2,511 | 1,624 | 4,135 |
Original ResearchCamouflaged cardiac alert: Correlation of breast arterial calcification with carotid intima media thickness for evaluation of cardiac riskFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/IJBI_14_2023 |
2,573 | 1,514 | 4,087 |
Case ReportUsefulness of intralesional contrast injection as a prebiopsy confirmation technique in a case of breast hemangiomaFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_22_2023 |
2,467 | 751 | 3,218 |
Case ReportA rare case of primary angiosarcoma of breast with histopathology correlationFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_8_2023 |
2,330 | 761 | 3,091 |
Pictorial EssayIlluminating the obscure: An imaging study of male breast diseasesFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_5_2023 |
1,735 | 894 | 2,629 |
Case ReportCase report of a rare benign breast lesion: Unveiling nipple adenomaFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_15_2023 |
1,835 | 402 | 2,237 |
Review ArticleRare case of bilateral primary breast angiosarcoma and review of literatureFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJBI_4_2024 |
1,496 | 659 | 2,155 |
Original ResearchDosimetric analysis of LAD dose in left-sided breast cancer radiotherapy with deep inspiratory breath holdFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_12_2023 |
1,658 | 430 | 2,088 |
Original ResearchDo elastography values correlate with molecular subtype of breast cancer or is morphology the key player?Full text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_8_2024 |
1,633 | 445 | 2,078 |
Original ResearchDiffusion weighted imaging as adjunct modality to distinguish benign and malignant breast lesions in resource constrained settings: A single institute experienceFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJBI_23_2024 |
1,460 | 613 | 2,073 |
Original ResearchRole of MRI in evaluation of residual tumor burden following neoadjuvant therapy in patients with breast cancerFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJBI_25_2024 |
1,453 | 592 | 2,045 |
Case ReportPrimary breast sarcoma in a male patientFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJBI_5_2024 |
1,478 | 440 | 1,918 |
Original ResearchLesions of uncertain malignant potential in breast: Role of multiparametric MRI and histopathological correlationFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJBI_11_2024 |
1,429 | 448 | 1,877 |
EditorialMRI Breast—The road aheadFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJBI_28_2024 |
1,411 | 435 | 1,846 |
Original ResearchRole of empirical antitubercular therapy for chronic mastitis—A prospective studyFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_2_2024 |
1,509 | 299 | 1,808 |
Case SeriesIsolated architectural distortion on 3D tomosynthesis: Is ultrasound guided biopsy feasible?Full text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/IJBI_24_2024 |
1,323 | 467 | 1,790 |
EditorialWhy do we need a dedicated subspecialty journal?Full text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_12_2024 |
1,472 | 314 | 1,786 |
Guest EditorialFuture of breast imagingFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/IJBI_17_2023 |
1,440 | 307 | 1,747 |
Original ResearchA clinical study to assess safety profile of adjuvant hypo-fractionated radiation therapy of 1 week duration in the management of early-stage breast carcinomaFull text![]() ![]() ![]() DOI: 10.25259/IJBI_19_2024 |
808 | 167 | 975 |
Case ReportDiagnosing breast hamartomas: Key radiological findings and differential diagnosesFull text![]() ![]() ![]() DOI: 10.25259/IJBI_26_2024 |
441 | 94 | 535 |
Original ResearchUsing functional genomics and systems biology approach to understand breast cancer progression: An in-silico studyFull text![]() ![]() ![]() DOI: 10.25259/IJBI_13_2024 |
370 | 61 | 431 |